listed cardnumber of times Go for the Eyes offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Go for the Eyes# times removing listed card causes model to take Go for the Eyes
Scrape 460 13.6 ± 0.81072
Beam Cell 1940 11.2 ± 0.33983
Beam Cell+1 749 10.9 ± 0.41340
All for One 770 10.6 ± 0.51524
Claw 3637 8.8 ± 0.264836
Stack 537 7.6 ± 0.5792
Claw+1 362 7.4 ± 0.6541
Scrape+1 91 7.3 ± 0.970
Steam Barrier 1588 6.5 ± 0.21720
Panache 82 6.5 ± 1.0160
FTL+1 185 5.5 ± 0.7160
Reprogram 86 3.9 ± 1.151
FTL 2207 3.8 ± 0.11633
Streamline 2617 3.4 ± 0.11778
Overclock 210 3.4 ± 0.5120
Flash of Steel 115 3.3 ± 0.640
Doubt 1049 3.1 ± 0.2704
Stack+1 108 3.0 ± 0.640
Finesse 89 2.9 ± 0.541
Rebound 1692 2.8 ± 0.210611
Steam Barrier+1 198 2.8 ± 0.4122
Bullseye+1 415 2.7 ± 0.3201
Recursion+1 552 2.7 ± 0.2212
Bandage Up 108 2.6 ± 0.561
Bullseye 1157 2.6 ± 0.2772
Melter 1759 2.6 ± 0.1927
Rip and Tear+1 297 2.6 ± 0.4152
Sweeping Beam 3595 2.6 ± 0.120516
Rip and Tear 1033 2.5 ± 0.2585
Hyperbeam 309 2.4 ± 0.4134
Melter+1 222 2.4 ± 0.4120
Strike+1 2602 2.3 ± 0.11142
Recursion 966 2.1 ± 0.2564
Sweeping Beam+1 838 2.1 ± 0.2343
Streamline+1 1535 2.0 ± 0.1459
Hologram 2209 2.0 ± 0.1845
Boot Sequence 1827 2.0 ± 0.1663
Shame 64 1.9 ± 0.701
Charge Battery+1 651 1.9 ± 0.2131
Regret 677 1.9 ± 0.2416
Hologram+1 943 1.9 ± 0.1302
Barrage 1566 1.9 ± 0.1676
Chill+1 337 1.7 ± 0.291
Static Discharge 1457 1.7 ± 0.1547
Writhe 159 1.7 ± 0.330
Injury 660 1.6 ± 0.22910
Cold Snap 7192 1.6 ± 0.020131
Charge Battery 5016 1.6 ± 0.114319
Auto-Shields 1062 1.5 ± 0.1376
Zap+1 9864 1.5 ± 0.030031
Aggregate 78 1.4 ± 0.662
Blind 54 1.4 ± 0.640
Strike 30344 1.4 ± 0.092780
Chaos 618 1.3 ± 0.2179
Boot Sequence+1 115 1.3 ± 0.410
Compile Driver 2736 1.2 ± 0.110618
Loop+1 1313 1.2 ± 0.1311
Fusion 292 1.2 ± 0.3103
Amplify+1 84 1.2 ± 0.300
Auto-Shields+1 136 1.2 ± 0.420
TURBO 1325 1.1 ± 0.12510
Leap 2868 1.0 ± 0.17420
Panacea+1 53 1.0 ± 0.510
Rebound+1 139 1.0 ± 0.330
Compile Driver+1 298 1.0 ± 0.362
Force Field 350 0.9 ± 0.250
Static Discharge+1 1060 0.8 ± 0.1202
Genetic Algorithm 1717 0.8 ± 0.1365
Doom and Gloom 2125 0.7 ± 0.14413
Ball Lightning+1 1219 0.7 ± 0.12210
Reboot+1 105 0.6 ± 0.300
Core Surge 1835 0.6 ± 0.1171
Defend 30843 0.6 ± 0.0586145
Chill 2395 0.6 ± 0.13615
Bite 159 0.6 ± 0.210
Doom and Gloom+1 868 0.6 ± 0.2176
Thunder Strike 511 0.5 ± 0.3109
Hello World+1 89 0.5 ± 0.540
Genetic Algorithm+1 510 0.5 ± 0.264
Cold Snap+1 582 0.5 ± 0.172
Double Energy+1 201 0.5 ± 0.211
Sunder 1340 0.5 ± 0.12915
Parasite 142 0.4 ± 0.311
Fission+1 427 0.4 ± 0.210
Hyperbeam+1 272 0.4 ± 0.61111
Apotheosis 233 0.3 ± 0.384
Tempest 835 0.3 ± 0.2199
Defend+1 2788 0.3 ± 0.13521
Self Repair 3379 0.3 ± 0.12921
Ritual Dagger 58 0.2 ± 0.411
Pain 415 0.2 ± 0.266
Madness 56 0.2 ± 0.602
Ball Lightning 9173 0.2 ± 0.09288
Leap+1 361 0.2 ± 0.227
Equilibrium 1523 0.2 ± 0.11415
Fusion+1 221 0.1 ± 0.251
Apotheosis+1 423 0.1 ± 0.231
Hand of Greed 141 0.0 ± 0.548
Double Energy 464 0.0 ± 0.266
White Noise 1744 0.0 ± 0.11716
Fission 613 -0.0 ± 0.139
Seek+1 300 -0.0 ± 0.220
Coolheaded 5535 -0.1 ± 0.04359
Buffer+1 596 -0.1 ± 0.126
Dramatic Entrance 73 -0.1 ± 0.611
Dualcast 26926 -0.1 ± 0.0564344
Thunder Strike+1 78 -0.2 ± 0.311
White Noise+1 632 -0.2 ± 0.155
Zap 21344 -0.3 ± 0.0232191
Self Repair+1 748 -0.3 ± 0.147
Dualcast+1 4183 -0.3 ± 0.14746
Necronomicurse 76 -0.4 ± 0.401
Glacier+1 559 -0.4 ± 0.2410
Heatsinks+1 134 -0.4 ± 0.300
Chaos+1 678 -0.5 ± 0.2711
Equilibrium+1 209 -0.5 ± 0.213
Barrage+1 779 -0.5 ± 0.138
Apparition 210 -0.5 ± 0.100
Loop 1966 -0.5 ± 0.1819
Machine Learning 594 -0.5 ± 0.117
Machine Learning+1 105 -0.5 ± 0.302
Capacitor 2672 -0.6 ± 0.12636
Multi-Cast 347 -0.6 ± 0.247
Curse of the Bell 443 -0.6 ± 0.105
Seek 1262 -0.7 ± 0.1222
Force Field+1 82 -0.8 ± 0.402
Echo Form+1 307 -0.9 ± 0.206
Panacea 192 -0.9 ± 0.317
Reinforced Body 1355 -0.9 ± 0.1519
Discovery+1 69 -0.9 ± 0.402
Consume 888 -0.9 ± 0.1817
Coolheaded+1 1531 -0.9 ± 0.1617
The Bomb 59 -0.9 ± 0.501
TURBO+1 332 -1.0 ± 0.204
Tempest+1 393 -1.0 ± 0.215
Decay 177 -1.0 ± 0.411
Rainbow 832 -1.1 ± 0.1214
Core Surge+1 79 -1.1 ± 0.304
Creative AI+1 417 -1.1 ± 0.2412
Reinforced Body+1 370 -1.2 ± 0.205
Echo Form 1929 -1.2 ± 0.1231
Rainbow+1 315 -1.2 ± 0.204
Skim 664 -1.2 ± 0.239
Meteor Strike 300 -1.2 ± 0.3210
Glacier 4057 -1.3 ± 0.116107
Sunder+1 1424 -1.3 ± 0.1833
Darkness+1 540 -1.4 ± 0.247
Storm+1 407 -1.5 ± 0.335
Defragment 2689 -1.6 ± 0.1669
Reboot 669 -1.7 ± 0.1017
Master of Strategy 79 -1.7 ± 0.504
Hello World 412 -1.7 ± 0.3513
Biased Cognition+1 604 -1.7 ± 0.2013
Darkness 870 -1.8 ± 0.2121
Blizzard+1 264 -1.8 ± 0.325
Skim+1 170 -1.9 ± 0.303
Heatsinks 495 -1.9 ± 0.2110
Capacitor+1 898 -1.9 ± 0.2113
Storm 774 -1.9 ± 0.2018
Buffer 871 -2.0 ± 0.1127
Defragment+1 3592 -2.1 ± 0.15102
Creative AI 837 -2.1 ± 0.2124
Biased Cognition 1315 -2.1 ± 0.1330
Electrodynamics 2246 -2.2 ± 0.1780
Recycle 566 -2.3 ± 0.2121
Electrodynamics+1 564 -2.3 ± 0.2120
Multi-Cast+1 117 -2.4 ± 0.505
Blizzard 575 -2.4 ± 0.3116
Consume+1 709 -2.4 ± 0.2014
Hand of Greed+1 142 -2.6 ± 0.408
Amplify 363 -2.7 ± 0.3011
Recycle+1 305 -3.1 ± 0.408
Go for the Eyes 2948 -7.0 ± 0.20309
Go for the Eyes+1 854 -9.2 ± 0.50105